top of page
Diameter (mm) | diameter (inches) | circumference (mm) | circumference (inches) | British/Australian |
|---|---|---|---|---|
18.53 | 22.69 | 0.893 | 71.28 | Z+2 |
18.61 | 22.92 | 0.902 | 72 | Z+2.5 |
18.69 | 23.06 | 0.908 | 72.45 | Z+3 |
18.8 | 23.24 | 0.915 | 73.01 | Z+3.5 |
18.89 | 23.47 | 0.924 | 73.73 | Z+4 |
19.1 | 23.55 | 0.927 | 73.98 | Z+4.5 |
19.22 | 23.87 | 0.94 | 74.99 | Z+5 |
19.31 | 24.27 | 0.956 | 76.25 | Z+6 |
bottom of page