top of page
Diameter (mm) | diameter (inches) | circumference (mm) | circumference (inches) | British/Australian |
|---|---|---|---|---|
14.56 | 19.22 | 0.757 | 60.38 | S 1/4 |
14.65 | 19.31 | 0.76 | 60.66 | S 1/2 |
14.86 | 19.41 | 0.764 | 60.98 | S 3/4 |
15.04 | 19.51 | 0.768 | 61.29 | T |
15.27 | 19.62 | 0.772 | 61.64 | T 1/4 |
15.4 | 19.84 | 0.781 | 62.33 | T 1/2 |
15.53 | 20.02 | 0.788 | 62.89 | U |
15.7 | 20.2 | 0.797 | 63.46 | U 1/2 |
15.8 | 20.32 | 0.8 | 63.84 | V |
15.9 | 20.44 | 0.805 | 64.21 | V 1/4 |
16 | 20.68 | 0.814 | 64.97 | V 1/2 |
16.1 | 20.76 | 0.817 | 65.22 | W |
bottom of page