top of page
Diameter (mm) | diameter (inches) | circumference (mm) | circumference (inches) | British/Australian |
|---|---|---|---|---|
23.06 | 15.53 | 0.611 | 48.79 | J 1/4 |
23.24 | 15.7 | 0.618 | 49.32 | J 1/2 |
23.47 | 15.8 | 0.622 | 49.64 | K |
23.55 | 15.9 | 0.626 | 49.95 | K 1/4 |
23.87 | 16 | 0.63 | 50.27 | K 1/2 |
24.27 | 16.1 | 0.634 | 50.58 | L |
9.91 | 16.3 | 0.642 | 51.21 | L 1/4 |
10.72 | 16.41 | 0.646 | 51.55 | L 1/2 |
11.53 | 16.51 | 0.65 | 51.87 | M |
11.95 | 16.71 | 0.658 | 52.5 | M 1/2 |
12.18 | 16.92 | 0.666 | 53.16 | N |
12.37 | 17.13 | 0.674 | 53.82 | N 1/2 |
bottom of page