top of page
Diameter (mm) | diameter (inches) | circumference (mm) | circumference (inches) | British/Australian |
|---|---|---|---|---|
21.08 | 13.83 | 0.544 | 43.45 | E 1/2 |
21.18 | 14.05 | 0.553 | 44.14 | F |
21.24 | 14.15 | 0.557 | 44.45 | F 1/2 |
21.3 | 14.25 | 0.561 | 44.77 | F 3/4 |
21.49 | 14.36 | 0.565 | 45.11 | G |
21.69 | 14.45 | 0.569 | 45.4 | G 1/4 |
21.89 | 14.56 | 0.573 | 45.74 | G 1/2 |
22.1 | 14.65 | 0.577 | 46.02 | H |
22.33 | 14.86 | 0.585 | 46.68 | H 1/2 |
22.6 | 15.04 | 0.592 | 47.25 | I |
22.69 | 15.27 | 0.601 | 47.97 | I 1/2 |
22.92 | 15.4 | 0.606 | 48.38 | J |
bottom of page